
<!DOCTYPE html PUBLIC "-//W3C//DTD XHTML 1.0 Transitional//EN" "http://www.w3.org/TR/xhtml1/DTD/xhtml1-transitional.dtd">
<!-- Large icons are from the Crystal Clear icon set by Everaldo Coelho at http://www.everaldo.com/crystal/
licensed under the GNU Lesser General Public License -->
<!-- Small icons are from Mark James at http://www.famfamfam.com/lab/icons/silk/
licensed under a Creative Commons Attribution 2.5 License. -->
<html xmlns="http://www.w3.org/1999/xhtml">
<head>
<meta http-equiv="Content-Type" content="text/html; charset=UTF-8" />
<title>Welcome | My Virtual Shrink</title>
<style type="text/css">
	.small {font-family: "Lucida Sans Unicode", "Lucida Grande", Trebuchet, Arial, Helvetica, sans-serif; color: #ffffff; font-size: 10px; font-weight: normal; font-style: normal; text-decoration: none;}
	a.small:link {font-family: "Lucida Sans Unicode", "Lucida Grande", Trebuchet, Arial, Helvetica, sans-serif; color: #ffffff; font-size: 10px; font-weight: normal; font-style: normal; text-decoration: underline;}
	a.small:visited {font-family: "Lucida Sans Unicode", "Lucida Grande", Trebuchet, Arial, Helvetica, sans-serif; color: #ffffff; font-size: 10px; font-weight: normal; font-style: normal; text-decoration: underline;}
	a.small:hover {font-family: "Lucida Sans Unicode", "Lucida Grande", Trebuchet, Arial, Helvetica, sans-serif; color: #ffffff; font-size: 10px; font-weight: normal; font-style: normal; text-decoration: none;}
	a.small:active {font-family: "Lucida Sans Unicode", "Lucida Grande", Trebuchet, Arial, Helvetica, sans-serif; color: #ffffff; font-size: 10px; font-weight: normal; font-style: normal; text-decoration: none;}
</style>
</head>
<body bgcolor="#270e06">
<table cellspacing="5" cellpadding="0" border="0" bordercolor="#270e06">
	<tr>
		<td valign="top">
			<table cellspacing="0" cellpadding="0" border="0" bordercolor="#270e06">
				<tr>
					<td valign="top"><table cellspacing="0" cellpadding="3" border="0"><tr><td valign="top" class="small" nowrap><b>1. Build Your Plan</b><br /></td></tr><tr><td valign="top" class="small">Identify problems by building your Plan.<br /></td></tr></table></td>
					<td valign="top"><img src="/images/t.gif" width="2" height="100%"></td>
					<td valign="top" bgcolor="#ffffff"><img src="/images/t.gif" width="1" height="100%"></td>
					<td valign="top"><img src="/images/t.gif" width="2" height="100%"></td>
					<td valign="top"><table cellspacing="0" cellpadding="3" border="0"><tr><td valign="top" class="small" nowrap><b>2. Your Plan</b><br /></td></tr><tr><td valign="top" class="small">Your Plan organizes your problems for you to work on.<br /></td></tr></table></td>
					<td valign="top"><img src="/images/t.gif" width="2" height="100%"></td>
					<td valign="top" bgcolor="#ffffff"><img src="/images/t.gif" width="1" height="100%"></td>
					<td valign="top"><img src="/images/t.gif" width="2" height="100%"></td>
					<td valign="top"><table cellspacing="0" cellpadding="3" border="0"><tr><td valign="top" class="small" nowrap><b>3. Virtual Session&trade;</b><br /></td></tr><tr><td valign="top" class="small">For each problem, a Virtual Session&trade; helps you develop potential solutions.<br /></td></tr></table></td>
					<td valign="top"><img src="/images/t.gif" width="2" height="100%"></td>
					<td valign="top" bgcolor="#ffffff"><img src="/images/t.gif" width="1" height="100%"></td>
					<td valign="top"><img src="/images/t.gif" width="2" height="100%"></td>
					<td valign="top"><table cellspacing="0" cellpadding="3" border="0"><tr><td valign="top" class="small" nowrap><b>4. Potential Solution(s)</b><br /></td></tr><tr><td valign="top" class="small">From the potential solutions, we help you make commitments.<br /></td></tr></table></td>
					<td valign="top"><img src="/images/t.gif" width="2" height="100%"></td>
					<td valign="top" bgcolor="#ffffff"><img src="/images/t.gif" width="1" height="100%"></td>
					<td valign="top"><img src="/images/t.gif" width="2" height="100%"></td>
					<td valign="top"><table cellspacing="0" cellpadding="3" border="0"><tr><td valign="top" class="small" nowrap><b>5. Commitments</b><br /></td></tr><tr><td valign="top" class="small">You either decide to practice something until you achieve your goal or you commit to do a certain action by a certain date.<br /></td></tr></table></td>
					<td valign="top"><img src="/images/t.gif" width="2" height="100%"></td>
					<td valign="top" bgcolor="#ffffff"><img src="/images/t.gif" width="1" height="100%"></td>
					<td valign="top"><img src="/images/t.gif" width="2" height="100%"></td>
					<td valign="top"><table cellspacing="0" cellpadding="3" border="0"><tr><td valign="top" class="small" nowrap><b>6. Procrastination or Worry</b><br /></td></tr><tr><td valign="top" class="small">Special Virtual Sessions&trade; help you overcome your procrastination or worry (if you have any) to act on your commitments.<br /></td></tr></table></td>
					<td valign="top"><img src="/images/t.gif" width="2" height="100%"></td>
					<td valign="top" bgcolor="#ffffff"><img src="/images/t.gif" width="1" height="100%"></td>
					<td valign="top"><img src="/images/t.gif" width="2" height="100%"></td>
					<td valign="top"><table cellspacing="0" cellpadding="3" border="0"><tr><td valign="top" class="small" nowrap><b>7. Marking Progress</b><br /></td></tr><tr><td valign="top" class="small">By working on your commitments, you are working on your original problem. As you mark your commitments complete, you are approaching the point where you can mark the problem complete.</td></tr></table></td>
				</tr>
			</table>
		</td>
	</tr>
</table>
</body>
</html>
